Product Categories
DIN2631 ASTM A182 S31803/2205/2207 Duplex Steel Weld Neck flange
DIN2631 ASTM A182 S31803/2205/2207 Duplex Steel weld neck flange
The type of Fittings | weld neck flange |
Materials Standard | SA182/A182M |
Production Standard | DIN2631 |
Pressure Class | 75LB, 125LB, 150LB, 300LB, 400LB, 600LB, 900LB, 1500LB, 2500LB; 5K, 10K, 16K, 20K, 30K |
Heat Treatment | Solution |
Surface Finishing | Pickling,Blasting |
Original | China |
Technics | Forging |
Material | S31803/2205/2207 |
Wall Thickness | SCH10S-SCHXXS |
Diameter | 1/2”-72” |
Certification | 3.1 Mill Certification |
Packing Detail | Plywood Cases,Plywood Pallet,others |
Payment | 30%T/T in advance,70% before shipment |
Delivery time | According to the quantity of order |
Application | Chemical processing, transport and storage, Oil and Gas exploration and processing equipment, Marine and other high chloride environments, Pulp and paper digesters, liquor tanks and paper machines. |
CHEMICAL PROPERTIES:
Grade | C | Mn | P | S | Si |
S31803/F51 | ≤0.030 | ≤2.00 | ≤0.030 | ≤0.02 | ≤1.00 |
S32750/F53 | ≤0.030 | ≤1.20 | ≤0.035 | ≤0.02 | ≤0.80 |
Grade | Cr | N | Mo | Ni | V |
S31803/F51 | 21.0-23.0 | 0.08-0.20 | 2.5-3.5 | 4.5-6.5 | / |
S32750/F53 | 24.0-26.0 | 0.24-0.32 | 3.0-5.0 | 6.0-8.0 | ≤0.5 |
MECHANICAL PROPERTIES:
Grade | Ultimate Tensile Strength ,psi Minimum | Yield Strength,ksi Minimum | Elongation Percent % | Reduction of Area % |
S31803/F51 | ≥620 | ≥450 | ≥25 | ≥45 |
S32750/F53 | ≥800 | ≥550 | ≥15 | / |
Chainmill Industry is known as one of the professional din2631 astm a182 s31803/2205/2207 duplex steel weld neck flange manufacturers who can offer you various steel products at competitive price. And various sizes are available. You can choose the one you need.