Product Categories
ASTM A790 UNS 32750 Super Duplex Stainless Steel Welded Pipe Supplier and Exporter from China
ASTM A790 UNS 32750 Super Duplex Stainless Steel Welded Pipe
Chainmill Industry can deliver astm a790 UNS S32750 super duplex stainless steel wleded pipes and tubes from factory directly.We can pack the astm a790 UNS S32750 super duplex stainless steel wleded pipes and tubes according to the requirement of clients or plywood cases or in bulk.
The type of Pipe | Super Duplex Stainless Steel Welded Pipe |
Materials Standard | SA790/SA790M |
Materials | 32750 |
Diameter | 1/2”-24” |
Production Standard | ASME B36.10/ASMEB36.19 |
Wall Thickness | Schedule10S-40MM |
The tolerance of WT | ±10% |
Origin | China |
Length | Fixed: 3.0 , 5.8 , 5.85 , 5.9 , 6.0 ,11.8 , 12.0m. Random length: 5-12m |
Packing detail | In bulk ,Plywood cases,Plywood pallet,others |
Certification | TS,PED,ISO9001 |
Marking | According to the Clients’ requirement |
Production capacity | 500 tons/month |
Surface Treatment | Blasting |
Delivery Time | As per the quantity of order |
Delivery Port | Any Port of China |
Application | Chemical processing, transport and storage, Oil and Gas exploration and processing equipment, Marine and other high chloride environments, Pulp and paper digesters, liquor tanks and paper machines. |
CHEMICAL PROPERTIES:
Grade | C | Mn | P | S | Si |
32750 | ≤0.030 | ≤1.20 | ≤0.035 | ≤0.020 | ≤0.80 |
Grade | Cr | Cu | Mo | Ni | N |
32750 | 24.0-26.0 | ≤0.5 | 3.0-5.0 | 6.0-8.0 | 0.24-0.32 |
MECHANICAL PROPERTIES:
Grade | Ultimate Tensile Strength ,psi Minimum | Yield Strength,ksi Minimum | Elongation Percent % | Reduction of Area % | Hardness |
32750 | ≥800 | ≥550 | ≥15 | / | ≤310 |
Chainmill Industry is known as one of the professional astm a790 uns 32750 super duplex stainless steel welded pipe manufacturers who can offer you various steel products at competitive price. And various sizes are available. You can choose the one you need.